Gold & Silver Rate Today – Hisar
Today's rate in Hisar, Haryana, and what your jewellery will cost.
💍 How much will your jewellery cost?
Choose jewellery
Choose a design — tap to choose
Choose weight
Your 2 gram gold ring (22K) will cost about ₹26,635 in India today.
Actual price may vary slightly by jeweller. Customs rules apply when bringing gold from abroad.
See breakdown (metal + making + GST)
Making charges on gold ring are usually 10–15%. Set your jeweller's rate with + / −.
📈 Today's rate – Hisar ▲ 0.35% (24h)
| Gold | 1 gram | 10 gram | 1 tola |
|---|---|---|---|
| 22K Jewellery | ₹11,520 | ₹1,15,205 | ₹1,34,375 |
| 24K Coins/bars | ₹12,568 | ₹1,25,678 | ₹1,46,591 |
| 18K Diamond jewellery | ₹9,426 | ₹94,259 | ₹1,09,943 |
| Silver | 1 gram | 100 gram | 1 kg |
|---|---|---|---|
| 999 Anklets, utensils | ₹146 | ₹14,589 | ₹1,45,891 |
GST (3%) extra. 1 tola = 11.664 grams.
🇮🇳 India vs 🇦🇪 Dubai
Difference of ₹17,597 on 10 g of 22K
| 🇮🇳 India | 🇦🇪 Dubai | |
|---|---|---|
| 22K gold 10 gram | ₹1,15,205 | ₹97,608 AED 3,839 ▼ ₹17,597 cheaper |
| 24K gold 10 gram | ₹1,25,678 | ₹1,06,482 AED 4,188 ▼ ₹19,196 cheaper |
| Silver 1 kg | ₹1,45,891 | ₹1,23,608 AED 4,862 ▼ ₹22,284 cheaper |
Both rates are before tax. Customs duty and limits apply when bringing gold into India — check official rules before buying.
More information
🗺️ Rates in all states
| State | 22K / 10g | 24K / 10g |
|---|---|---|
| Andhra Pradesh Vijayawada, Visakhapatnam, Guntur | ₹1,15,205 | ₹1,25,678 |
| Arunachal Pradesh Itanagar | ₹1,15,205 | ₹1,25,678 |
| Assam Guwahati, Dibrugarh, Silchar | ₹1,15,205 | ₹1,25,678 |
| Bihar Patna, Gaya, Muzaffarpur | ₹1,15,205 | ₹1,25,678 |
| Chhattisgarh Raipur, Bhilai, Bilaspur | ₹1,15,205 | ₹1,25,678 |
| Goa Panaji, Margao | ₹1,15,205 | ₹1,25,678 |
| Gujarat Ahmedabad, Surat, Vadodara | ₹1,15,205 | ₹1,25,678 |
| Haryana Gurugram, Faridabad, Panipat | ₹1,15,205 | ₹1,25,678 |
| Himachal Pradesh Shimla, Mandi, Dharamshala | ₹1,15,205 | ₹1,25,678 |
| Jharkhand Ranchi, Jamshedpur, Dhanbad | ₹1,15,205 | ₹1,25,678 |
| Karnataka Bengaluru, Mysuru, Mangaluru | ₹1,15,205 | ₹1,25,678 |
| Kerala Kochi, Thiruvananthapuram, Kozhikode | ₹1,15,205 | ₹1,25,678 |
| Madhya Pradesh Bhopal, Indore, Jabalpur | ₹1,15,205 | ₹1,25,678 |
| Maharashtra Mumbai, Pune, Nagpur | ₹1,15,205 | ₹1,25,678 |
| Manipur Imphal | ₹1,15,205 | ₹1,25,678 |
| Meghalaya Shillong | ₹1,15,205 | ₹1,25,678 |
| Mizoram Aizawl | ₹1,15,205 | ₹1,25,678 |
| Nagaland Kohima, Dimapur | ₹1,15,205 | ₹1,25,678 |
| Odisha Bhubaneswar, Cuttack, Rourkela | ₹1,15,205 | ₹1,25,678 |
| Punjab Ludhiana, Amritsar, Jalandhar | ₹1,15,205 | ₹1,25,678 |
| Rajasthan Jaipur, Jodhpur, Udaipur | ₹1,15,205 | ₹1,25,678 |
| Sikkim Gangtok | ₹1,15,205 | ₹1,25,678 |
| Tamil Nadu Chennai, Coimbatore, Madurai | ₹1,15,205 | ₹1,25,678 |
| Telangana Hyderabad, Warangal, Karimnagar | ₹1,15,205 | ₹1,25,678 |
| Tripura Agartala | ₹1,15,205 | ₹1,25,678 |
| Uttar Pradesh Lucknow, Kanpur, Varanasi | ₹1,15,205 | ₹1,25,678 |
| Uttarakhand Dehradun, Haridwar, Haldwani | ₹1,15,205 | ₹1,25,678 |
| West Bengal Kolkata, Howrah, Siliguri | ₹1,15,205 | ₹1,25,678 |
| Delhi New Delhi | ₹1,15,205 | ₹1,25,678 |
| Jammu & Kashmir Srinagar, Jammu | ₹1,15,205 | ₹1,25,678 |
| Ladakh Leh | ₹1,15,205 | ₹1,25,678 |
| Chandigarh Chandigarh | ₹1,15,205 | ₹1,25,678 |
| Puducherry Puducherry | ₹1,15,205 | ₹1,25,678 |
National rate shown for all places; your local jeweller's rate may differ slightly.
🌍 Rates in all 37 countries
| Country | 22K / 10g (₹) | vs India |
|---|---|---|
| 🇦🇪 UAE (Dubai) AED 3,839 | ₹97,608 | ▼ 15.3% cheaper |
| 🇸🇦 Saudi Arabia SAR 3,928 | ₹97,803 | ▼ 15.1% cheaper |
| 🇶🇦 Qatar QAR 3,813 | ₹97,803 | ▼ 15.1% cheaper |
| 🇰🇼 Kuwait KWD 326 | ₹97,900 | ▼ 15.0% cheaper |
| 🇴🇲 Oman OMR 403 | ₹97,900 | ▼ 15.0% cheaper |
| 🇧🇭 Bahrain BHD 394 | ₹97,803 | ▼ 15.1% cheaper |
| 🇳🇵 Nepal NPR 1,69,548 | ₹1,05,969 | ▼ 8.0% cheaper |
| 🇧🇹 Bhutan Nu 1,02,079 | ₹1,02,080 | ▼ 11.4% cheaper |
| 🇧🇩 Bangladesh ৳1,39,904 | ₹1,04,997 | ▼ 8.9% cheaper |
| 🇱🇰 Sri Lanka Rs 3,70,583 | ₹1,04,025 | ▼ 9.7% cheaper |
| 🇵🇰 Pakistan Rs 3,05,121 | ₹1,03,052 | ▼ 10.5% cheaper |
| 🇲🇻 Maldives MVR 16,552 | ₹1,00,136 | ▼ 13.1% cheaper |
| 🇸🇬 Singapore S$1,355 | ₹97,997 | ▼ 14.9% cheaper |
| 🇲🇾 Malaysia RM 4,325 | ₹98,191 | ▼ 14.8% cheaper |
| 🇹🇭 Thailand ฿35,696 | ₹98,191 | ▼ 14.8% cheaper |
| 🇭🇰 Hong Kong HK$8,233 | ₹97,997 | ▼ 14.9% cheaper |
| 🇨🇳 China ¥7,072 | ₹98,678 | ▼ 14.3% cheaper |
| 🇯🇵 Japan ¥1,68,825 | ₹98,678 | ▼ 14.3% cheaper |
| 🇰🇷 South Korea ₩14,13,519 | ₹99,164 | ▼ 13.9% cheaper |
| 🇮🇩 Indonesia Rp 1,93,94,626 | ₹99,164 | ▼ 13.9% cheaper |
| 🇵🇭 Philippines ₱67,716 | ₹99,164 | ▼ 13.9% cheaper |
| 🇻🇳 Vietnam ₫2,75,93,361 | ₹1,00,136 | ▼ 13.1% cheaper |
| 🇬🇧 UK £803 | ₹98,386 | ▼ 14.6% cheaper |
| 🇪🇺 Germany / Europe €960 | ₹98,386 | ▼ 14.6% cheaper |
| 🇨🇭 Switzerland CHF 885 | ₹97,997 | ▼ 14.9% cheaper |
| 🇹🇷 Turkey ₺54,195 | ₹1,00,136 | ▼ 13.1% cheaper |
| 🇷🇺 Russia ₽87,109 | ₹99,164 | ▼ 13.9% cheaper |
| 🇺🇸 USA $1,052 | ₹98,191 | ▼ 14.8% cheaper |
| 🇨🇦 Canada C$1,509 | ₹98,386 | ▼ 14.6% cheaper |
| 🇲🇽 Mexico MX$20,110 | ₹98,678 | ▼ 14.3% cheaper |
| 🇧🇷 Brazil R$6,259 | ₹99,164 | ▼ 13.9% cheaper |
| 🇿🇦 South Africa R 18,399 | ₹98,678 | ▼ 14.3% cheaper |
| 🇰🇪 Kenya KSh 1,39,399 | ₹1,00,136 | ▼ 13.1% cheaper |
| 🇳🇬 Nigeria ₦14,65,012 | ₹1,01,108 | ▼ 12.2% cheaper |
| 🇪🇬 Egypt E£57,712 | ₹1,00,136 | ▼ 13.1% cheaper |
| 🇦🇺 Australia A$1,579 | ₹98,386 | ▼ 14.6% cheaper |
| 🇳🇿 New Zealand NZ$1,918 | ₹98,386 | ▼ 14.6% cheaper |
⚖️ Table from 1 gram to 100 grams
| Weight | 22K | 24K | Silver |
|---|---|---|---|
| 1 gram | ₹11,520 | ₹12,568 | ₹146 |
| 2 gram | ₹23,041 | ₹25,136 | ₹292 |
| 3 gram | ₹34,561 | ₹37,703 | ₹438 |
| 4 gram | ₹46,082 | ₹50,271 | ₹584 |
| 5 gram | ₹57,602 | ₹62,839 | ₹729 |
| 8 gram | ₹92,164 | ₹1,00,542 | ₹1,167 |
| 10 gram | ₹1,15,205 | ₹1,25,678 | ₹1,459 |
| 1 tola | ₹1,34,375 | ₹1,46,591 | ₹1,702 |
| 20 gram | ₹2,30,410 | ₹2,51,356 | ₹2,918 |
| 50 gram | ₹5,76,024 | ₹6,28,390 | ₹7,295 |
| 100 gram | ₹11,52,049 | ₹12,56,780 | ₹14,589 |
Metal value only; GST and making extra.
❓ Frequently asked questions
What is the 22 carat gold rate in Hisar today?
Today (21 November 2026) 22 carat gold in Hisar is about ₹1,15,205 per 10 grams (₹11,520 per gram), excluding GST.
What is the price of 1 tola gold in Hisar?
1 tola of 22 carat gold in Hisar costs about ₹1,34,375 today.
What is the silver rate in Hisar today?
Silver in Hisar is about ₹1,45,891 per kg (₹146 per gram) today.
What is the difference between 22 carat and 24 carat gold?
24 carat is about 99.9% pure gold (coins, bars). 22 carat contains 91.6% gold and most jewellery is made from it. 18 carat (75%) is used in diamond and lightweight jewellery.
How much GST is charged on gold?
3% GST on the value of gold and 5% GST on the making charge.
How many grams are in 1 tola?
1 tola = 11.664 grams. Some people loosely call 10 grams a tola, so ask your jeweller which tola they mean.
See also
Other cities in Haryana
City gold rates
- New Delhi gold rate
- Mumbai gold rate
- Jaipur gold rate
- Lucknow gold rate
- Patna gold rate
- Kolkata gold rate
- Chennai gold rate
- Bengaluru gold rate
- Hyderabad gold rate
- Ahmedabad gold rate
- Pune gold rate
- Indore gold rate
- Bhopal gold rate
- Surat gold rate
- Kanpur gold rate
- Varanasi gold rate
- All cities →
Jewellery prices
- 1 Tola Gold Bangle
- 2 Gram Gold Ring
- 10 Gram Gold Chain
- 6 Gram Gold Earrings
- 15 Gram Gold Mangalsutra
- 2 Gram Gold Nose Pin
- 30 Gram Gold Necklace
- 80 Gram Gold Bridal Set
- 10 Gram Gold Coin
- 100 Gram Silver Anklet (Payal)
- 10 Gram Silver Toe Ring
- 5 Gram Silver Ring
- 50 Gram Silver Kada
- 20 Gram Silver Chain
- 150 Gram Silver Waist Belt
- 10 Gram Silver Coin
- 200 Gram Silver Pooja Thali
- 250 Gram Silver Utensils
- 100 Gram Silver Idol
- All jewellery →
By weight
- 1 Gram Gold Rate
- 2 Gram Gold Rate
- 5 Gram Gold Rate
- 8 Gram Gold Rate
- 10 Gram Gold Rate
- 1 Tola Gold Rate
- 100 Gram Gold Rate
- 1 Gram Silver Rate
- 10 Gram Silver Rate
- 100 Gram Silver Rate
- 1 Kg Silver Rate